Historical Prices عربى
Open - High - Low - Close Chart
Date Open Close Last Change % High Low Bid Volume Ask Volume Volume Value
12/19/2024 8.25 8.31 8.31 0.73 8.39 7.95 863500 53510 2104856 17276600
12/18/2024 8.43 8.25 8.25 -2.14 8.48 8.01 727257 11108 605125 4951605
12/17/2024 8.57 8.43 8.43 -1.63 8.64 8.42 1539718 53729 1682348 14335186
12/16/2024 8.5 8.57 8.57 0.82 8.7 8.44 1405500 119070 2064728 17691871
12/15/2024 8.63 8.5 8.5 -1.51 8.75 8.46 1143782 119305 2281797 19625696
12/12/2024 8.33 8.63 8.63 3.60 8.7 8.51 689752 83145 8162832 70234111
12/11/2024 7.93 8.33 8.33 5.04 8.38 7.96 805202 240644 4288643 35353822
12/10/2024 8.05 7.93 7.93 -1.49 8.16 7.93 753335 34259 1640295 13216558
12/9/2024 8.2 8.05 8.05 -1.83 8.32 8.04 905381 45658 2389201 19518779
12/8/2024 8.36 8.2 8.2 -1.91 8.45 8.15 756833 85314 3213877 26600424
12/5/2024 8.42 8.36 8.36 -0.71 8.55 8.35 642801 43646 2609728 22020589
12/4/2024 8.36 8.42 8.42 0.72 8.61 8.39 803973 76001 6732323 57247624
12/3/2024 8.32 8.36 8.36 0.48 8.5 8.21 1039817 69647 5852694 48886302
12/2/2024 7.93 8.32 8.32 4.92 8.32 8 675309 111777 6401602 52186713
12/1/2024 7.6 7.93 7.93 4.34 8.09 7.65 1175661 203685 5250633 41702073
11/28/2024 7.57 7.6 7.6 0.40 7.7 7.52 1096875 93435 1902452 14481489
11/27/2024 7.71 7.57 7.57 -1.82 7.83 7.57 1263450 104027 995011 7658631
11/26/2024 7.8 7.71 7.71 -1.15 7.93 7.7 1372569 150156 3080950 24177118
11/25/2024 7.57 7.8 7.8 3.04 7.81 7.56 1513571 164356 2443272 18802005
11/24/2024 7.52 7.57 7.57 0.66 7.69 7.5 1300752 165683 1582113 12021028
11/21/2024 7.55 7.52 7.52 -0.40 7.62 7.52 1210213 84824 1372258 10386042
11/20/2024 7.6 7.55 7.55 -0.66 7.65 7.5 1324074 203518 2014734 15169333
11/19/2024 7.67 7.6 7.6 -0.91 7.68 7.5 1242989 194263 2268815 17236473
11/18/2024 7.83 7.67 7.67 -2.04 7.89 7.66 1368234 153163 2644612 20428227
11/17/2024 7.84 7.83 7.83 -0.13 7.95 7.75 1131515 479797 3210125 25114079
11/14/2024 7.71 7.84 7.84 1.69 7.85 7.65 1016679 595367 4581625 35511109
11/13/2024 7.8 7.71 7.71 -1.15 7.95 7.61 958738 828853 5159785 39904912
11/12/2024 7.95 7.8 7.8 -1.89 8.03 7.77 611525 792393 4138400 32488029
11/11/2024 8.15 7.95 7.95 -2.45 8.15 7.9 468633 883750 4564485 36515265
11/10/2024 8.02 8.15 8.15 1.62 8.35 8.11 601417 473681 9272184 76059243
11/7/2024 7.75 8.02 8.02 3.48 8.12 7.81 746429 445137 11942329 95481304
11/6/2024 7.57 7.75 7.75 2.38 7.77 7.58 1063922 359739 4829096 37157385
11/5/2024 7.77 7.57 7.57 -2.57 7.89 7.57 1013028 165901 6091420 47164586
11/4/2024 7.49 7.77 7.77 3.74 7.84 7.5 796604 320530 9951425 76845237
11/3/2024 7.39 7.49 7.49 1.35 7.59 7.38 760122 122231 2785748 20797089
10/30/2024 7.24 7.39 7.39 2.07 7.43 7.22 805953 108738 957135 7004022
10/29/2024 7.41 7.24 7.24 -2.29 7.44 7.24 1015202 137586 1070268 7851853
10/28/2024 7.44 7.41 7.41 -0.40 7.59 7.31 893016 244585 1922860 14297416
10/27/2024 7.56 7.44 7.44 -1.59 7.63 7.35 899627 324781 2188311 16281327
10/26/2024 7.15 7.56 7.56 5.73 7.64 7.25 801226 276186 5640279 42066721
10/23/2024 6.81 7.15 7.15 4.99 7.25 6.8 791720 160389 3935651 27836335
10/22/2024 6.82 6.81 6.81 -0.15 6.95 6.8 690956 190818 1188603 8147195
10/21/2024 6.8 6.82 6.82 0.29 6.85 6.7 658093 218461 981278 6646982
10/20/2024 6.6 6.8 6.8 3.03 6.84 6.52 772365 73663 1180275 7892198
10/19/2024 6.67 6.6 6.6 -1.05 6.8 6.58 801377 68369 1003869 6691568
10/16/2024 6.78 6.67 6.67 -1.62 6.93 6.66 686584 68863 2146376 14632974
10/15/2024 6.87 6.78 6.78 -1.31 6.99 6.76 796875 100449 1621755 11126914
10/14/2024 6.7 6.87 6.87 2.54 6.97 6.66 648577 162961 1589246 10801879
10/13/2024 6.78 6.7 6.7 -1.18 6.86 6.68 645708 109023 1094908 7394929
10/12/2024 6.72 6.78 6.78 0.89 7.07 6.71 613497 124205 1849175 12767792
10/9/2024 6.75 6.72 6.72 -0.44 6.97 6.7 515532 130846 557486 3771038
10/8/2024 6.62 6.75 6.75 1.96 6.9 6.62 692569 196024 886808 6023301
10/7/2024 6.89 6.62 6.62 -3.92 6.99 6.52 854040 127069 1599885 10830505
10/6/2024 7.08 6.89 6.89 -2.68 7.15 6.88 954234 114514 1444530 10115382
10/2/2024 7.05 7.08 7.08 0.43 7.2 7.07 1100894 168031 792954 5633923
10/1/2024 7.3 7.05 7.05 -3.42 7.28 7.04 1158230 146158 1218836 8704924
9/30/2024 7.24 7.3 7.3 0.83 7.35 7.25 1331978 165745 1320780 9654055
9/29/2024 7.3 7.24 7.24 -0.82 7.35 7.22 1241278 134783 944010 6866948
9/28/2024 7.3 7.3 7.3 0.00 7.35 7.26 1388531 179835 1023887 7474977
9/26/2024 7.33 7.3 7.3 -0.41 7.41 7.28 1302878 191348 2056513 15071303
9/25/2024 7.29 7.33 7.33 0.55 7.39 7.27 1372483 212420 650913 4763072
9/24/2024 7.23 7.29 7.29 0.83 7.4 7.23 1366424 181036 1640328 11993928
9/23/2024 7.19 7.23 7.23 0.56 7.4 7.19 1328418 163860 1807311 13147789
9/22/2024 7.21 7.19 7.19 -0.28 7.32 7.16 1182471 109030 771678 5583970
9/19/2024 7.19 7.21 7.21 0.28 7.28 7.2 1133599 109946 636530 4594320
9/18/2024 7.19 7.19 7.19 0.00 7.26 7.15 1087061 162652 555853 4001139
9/17/2024 7.22 7.19 7.19 -0.42 7.3 7.15 1018920 175552 634908 4572118
9/16/2024 7.39 7.22 7.22 -2.30 7.5 7.2 985374 170985 1603028 11721000
9/12/2024 7.3 7.39 7.39 1.23 7.6 7.26 968123 169098 2301604 17185844
9/11/2024 7.16 7.3 7.3 1.96 7.3 7.1 1085785 194848 701106 5044028
9/10/2024 7.25 7.16 7.16 -1.24 7.4 7.15 1057455 281600 995915 7219071
9/9/2024 7.18 7.25 7.25 0.97 7.44 7.16 948361 223155 1118048 8176845
9/8/2024 7.34 7.18 7.18 -2.18 7.4 7.11 881473 210782 696779 5056664
9/5/2024 7.44 7.34 7.34 -1.34 7.55 7.34 888191 195369 716355 5312423
9/4/2024 7.49 7.44 7.44 -0.67 7.59 7.42 1136095 214490 1036038 7770313
9/3/2024 7.48 7.49 7.49 0.13 7.56 7.47 1021501 273700 1193846 8955770
9/2/2024 7.46 7.48 7.48 0.27 7.63 7.41 822185 248667 1883840 14130573
9/1/2024 7.66 7.46 7.46 -2.61 7.77 7.45 992821 265739 3026867 22823750
8/29/2024 7.66 7.66 7.66 0.00 7.88 7.63 815395 168027 3027363 23465325
8/28/2024 7.66 7.66 7.66 0.00 7.93 7.64 1090412 160251 3320882 25769194
8/27/2024 7.97 7.66 7.66 -3.89 8.15 7.66 972711 162708 5336721 42218683
8/26/2024 7.63 7.97 7.97 4.46 8.23 7.81 866264 184181 11594230 93427876
8/25/2024 7.03 7.63 7.63 8.53 7.99 7.07 700552 290774 6492608 49432519
8/22/2024 7.1 7.03 7.03 -0.99 7.19 7.02 1031253 113355 1294131 9187601
8/21/2024 7.14 7.1 7.1 -0.56 7.27 7.09 1234578 166653 1390121 9946386
8/20/2024 7.14 7.14 7.14 0.00 7.31 7.09 1188548 187314 1802147 12935190
8/19/2024 7.17 7.14 7.14 -0.42 7.45 7.14 1228855 202641 2497875 18170321
8/18/2024 7.1 7.17 7.17 0.99 7.29 7.11 1163871 274631 1429433 10287311
8/15/2024 7.09 7.1 7.1 0.14 7.3 7.08 924006 234887 1936047 13848767
8/14/2024 7.35 7.09 7.09 -3.54 7.58 7.05 1011967 292705 3702407 27184119
8/13/2024 7.15 7.35 7.35 2.80 7.53 7.1 833267 168956 4333330 31639155
8/12/2024 7.3 7.15 7.15 -2.05 7.45 7.1 626346 185335 2639063 19113987
8/11/2024 7.22 7.3 7.3 1.11 7.62 7.27 661784 157884 4247368 31429985
8/8/2024 7.56 7.22 7.22 -4.50 7.7 7.22 593769 84968 4549602 34048322
8/7/2024 7.74 7.56 7.56 -2.33 8.05 7.51 579867 141982 8575472 66554976
8/6/2024 7.1 7.74 7.74 9.01 7.85 7.21 322413 251448 14595312 111496189
8/5/2024 6.77 7.1 7.1 4.87 7.28 6.6 316430 115231 10357261 73466518
8/4/2024 6.42 6.77 6.77 5.45 7.1 6.22 402809 99633 7489089 51008361
8/1/2024 6.63 6.42 6.42 -3.17 6.66 6.4 424751 49250 617626 4043758
7/31/2024 6.81 6.63 6.63 -2.64 6.9 6.58 457105 61161 1888045 12667821
7/30/2024 6.49 6.81 6.81 4.93 6.82 6.45 356163 132732 1124825 7453749
7/29/2024 6.56 6.49 6.49 -1.07 6.7 6.42 363724 137985 1036327 6757223
7/28/2024 6.36 6.56 6.55 3.14 6.78 6.24 292786 108875 2896057 19022788
7/24/2024 6.05 6.36 6.36 5.12 6.64 6.12 401291 111898 4325040 27693274
7/23/2024 5.89 6.05 6.05 2.72 6.22 5.85 369805 167804 3304558 20092803
7/22/2024 5.72 5.89 5.89 2.97 5.98 5.74 434993 197429 1319874 7755634
7/21/2024 5.58 5.72 5.72 2.51 5.84 5.62 412704 229660 1677899 9621342
7/18/2024 5.4 5.58 5.58 3.33 5.66 5.4 356422 292568 2500975 13852176
7/17/2024 5.39 5.4 5.39 0.19 5.46 5.37 438582 222532 691638 3740576
7/16/2024 5.39 5.39 5.39 0.00 5.44 5.32 410612 190961 284968 1531477
7/15/2024 5.41 5.39 5.39 -0.37 5.49 5.37 365326 187768 383637 2078904
7/14/2024 5.39 5.41 5.41 0.37 5.5 5.4 401698 191334 360911 1965427
7/10/2024 5.6 5.39 5.39 -3.75 5.66 5.36 432099 155500 1721641 9479191
7/9/2024 5.7 5.6 5.6 -1.75 5.75 5.59 474893 108469 813415 4589541
7/8/2024 5.78 5.7 5.7 -1.38 5.83 5.65 418363 102530 699062 4005563
7/7/2024 5.77 5.78 5.78 0.17 5.92 5.77 445360 124392 1121933 6541599
7/4/2024 5.8 5.77 5.85 -0.52 5.95 5.72 342715 98372 1412848 8241053
7/3/2024 5.84 5.8 5.8 -0.68 5.96 5.73 329714 106114 607304 3543212
7/2/2024 5.93 5.84 5.84 -1.52 6.07 5.83 307816 127281 810094 4802168
7/1/2024 5.97 5.93 5.93 -0.67 6.18 5.9 295557 110163 490261 2945317
6/27/2024 6.02 5.97 5.97 -0.83 6.27 5.93 226115 127300 937264 5716537
6/26/2024 5.65 6.02 6.02 6.55 6.06 5.65 288431 167699 497176 2948072
6/24/2024 5.79 5.7 5.75 -1.55 5.87 5.67 200167 94623 282207 1624031
6/23/2024 5.57 5.79 5.79 3.95 5.8 5.6 192101 109367 238240 1363116
6/13/2024 5.58 5.57 5.57 -0.18 5.69 5.56 190282 62056 272047 1525609
6/12/2024 5.6 5.58 5.58 -0.36 5.77 5.55 212442 98226 206676 1160971
6/11/2024 5.69 5.6 5.6 -1.58 5.8 5.59 198529 87308 256846 1452070
6/10/2024 5.8 5.69 5.63 -1.90 5.89 5.63 232720 78293 124017 708678
6/9/2024 5.91 5.8 5.8 -1.86 5.89 5.75 226701 104147 154219 895878
6/6/2024 5.96 5.91 5.91 -0.84 6 5.85 233753 90953 107238 635444
6/5/2024 6 5.96 5.96 -0.67 6 5.76 168348 77238 221901 1304025
6/4/2024 6.01 6 6 -0.17 6.1 5.93 197494 108079 315613 1898306
6/3/2024 5.99 6.01 6.01 0.33 6.07 5.97 178274 105991 70406 423365
6/2/2024 6.02 5.99 5.99 -0.50 6.1 5.96 151220 103966 174002 1045554
5/30/2024 6.07 6.02 6.06 -0.82 6.09 5.93 139077 89931 55191 332372
5/29/2024 6.14 6.07 6.03 -1.14 6.14 6.03 187595 105214 94358 573629
5/28/2024 6.11 6.14 6.14 0.49 6.18 5.99 223579 101704 364423 2205440
5/27/2024 6.24 6.11 6.11 -2.08 6.24 6.08 173564 99905 299057 1830253
5/26/2024 6.09 6.24 6.24 2.46 6.25 6.09 263305 103959 330995 2041073
5/23/2024 6.11 6.09 6.09 -0.33 6.18 6.07 263324 115833 137777 842112
5/22/2024 6.13 6.11 6.11 -0.33 6.38 6.06 351622 165508 660049 4087924
5/21/2024 5.79 6.13 6.13 5.87 6.25 5.7 238127 245226 1193353 7230727
5/20/2024 5.76 5.79 5.79 0.52 5.9 5.72 235271 202580 342687 1990004
5/19/2024 5.49 5.76 5.8 4.92 5.8 5.4 204343 208662 1654107 9349013
5/15/2024 5.24 5.49 5.49 4.77 5.52 5.21 117468 96032 1030886 5554018
5/14/2024 5.23 5.24 5.24 0.19 5.34 5.11 283222 94378 160776 840190
5/13/2024 5.09 5.23 5.23 2.75 5.39 4.96 181665 60339 406098 2074896
5/12/2024 4.97 5.09 5.06 2.41 5.18 4.81 200449 43883 477015 2375159
5/11/2024 5.22 4.97 4.97 -4.79 5.3 4.81 114992 49237 225469 1150103
5/8/2024 5.22 5.22 5.22 0.00 5.45 5.19 97772 69827 299295 1575475
5/7/2024 5.34 5.22 5.22 -2.25 5.34 5.19 169800 85176 202685 1062873
5/6/2024 5.22 5.34 5.34 2.30 5.44 5.18 143373 101668 369323 1962760
5/1/2024 5.11 5.22 5.22 2.15 5.3 5.1 110794 73864 915276 4795242
4/30/2024 5.12 5.11 5.11 -0.20 5.24 4.97 102232 61379 529039 2707860
4/29/2024 5.45 5.12 5.1 -6.06 5.5 5.1 99304 58697 561966 2973274
4/28/2024 5.29 5.45 5.5 3.02 5.5 5 92752 110950 2430875 12430499
4/27/2024 5.83 5.29 5.31 -9.26 5.87 5.2 193037 145327 241879 1320305
4/24/2024 5.96 5.83 5.83 -2.18 5.98 5.55 131260 69714 305980 1758959
4/23/2024 6.13 5.96 5.91 -2.77 6.2 5.91 324215 77695 341933 2081345
4/22/2024 6.15 6.13 6.19 -0.33 6.3 6.11 379244 139329 199658 1226449
4/21/2024 6.19 6.15 6.15 -0.65 6.43 6.14 222236 119297 398327 2465004
4/18/2024 6.44 6.19 6.19 -3.88 6.58 6.16 168522 94448 797157 5042435
4/17/2024 6.4 6.44 6.44 0.63 6.55 5.9 554631 92363 807834 5190791
4/16/2024 6.37 6.4 6.4 0.47 6.6 6.37 428982 90064 718697 4632050
4/15/2024 6.39 6.37 6.37 -0.31 6.45 6.3 390695 84997 3521701 22599205
4/8/2024 6.34 6.39 6.39 0.79 6.42 6.26 245861 59238 281449 1780700
4/7/2024 6.14 6.34 6.34 3.26 6.5 6.16 107097 101972 423426 2680664
4/4/2024 6 6.14 6.11 2.33 6.19 6.06 116054 159292 112958 691282
4/3/2024 6.26 6 6 -4.15 6.44 5.72 242692 129290 353465 2129891
4/2/2024 6.31 6.26 6.22 -0.79 6.45 6.2 130555 39460 211273 1330929
4/1/2024 6.11 6.31 6.4 3.27 6.4 6.08 98412 36734 72572 455879
3/31/2024 6.46 6.11 6.11 -5.42 6.49 6.06 118690 31722 191395 1193687
3/28/2024 6.4 6.46 6.46 0.94 6.5 6.31 147321 38649 75961 488221
3/27/2024 6.6 6.4 6.4 -3.03 6.79 6.4 367826 37976 1162429 7630218
3/26/2024 6.57 6.6 6.6 0.46 6.78 6.45 315431 95908 984609 6503422
3/25/2024 6.5 6.57 6.57 1.08 6.8 6.53 311360 60995 375728 2503082
3/24/2024 6.39 6.5 6.5 1.72 6.55 6.32 186341 65834 153913 994018
3/21/2024 6.4 6.39 6.39 -0.16 6.65 6.3 99006 55993 656583 4208989
3/20/2024 6.03 6.4 6.4 6.14 6.42 6.01 41854 86318 284118 1771048
3/19/2024 5.9 6.03 6.18 2.20 6.18 5.62 42879 60805 291815 1697020
3/18/2024 6.26 5.9 5.85 -5.75 6.33 5.81 95983 10098 212665 1286264
3/17/2024 6.22 6.26 6.26 0.64 6.33 6.21 80407 20179 173018 1082616
3/14/2024 6.13 6.22 6.22 1.47 6.25 6.01 68904 24350 381704 2355495
3/13/2024 6.16 6.13 6.13 -0.49 6.38 6.1 150669 21193 293904 1826345
3/12/2024 6.86 6.16 6.16 -10.20 6.98 6.11 298180 26882 875038 5811972
3/11/2024 7.19 6.86 6.86 -4.59 7.35 6.73 401344 76137 427687 2979375
3/10/2024 6.98 7.19 7.19 3.01 7.25 7.02 321717 74150 139345 996930
3/7/2024 7.24 6.98 6.98 -3.59 7.34 6.8 363841 42666 160221 1125159
3/6/2024 7.37 7.24 7.24 -1.76 7.5 7.13 466967 25439 209285 1537871
3/5/2024 7.43 7.37 7.37 -0.81 7.55 7.36 461530 41141 246566 1833032
3/4/2024 7.32 7.43 7.4 1.50 7.54 7.4 429387 46927 161437 1199901
3/3/2024 7.39 7.32 7.39 -0.95 7.55 7.23 316439 38793 434819 3227739
2/29/2024 7.62 7.39 7.39 -3.02 7.85 7.35 319837 24116 636586 4773349
2/28/2024 7.8 7.62 7.62 -2.31 8.25 7.6 490973 90961 806375 6459346
2/27/2024 7.63 7.8 7.8 2.23 7.93 7.6 451808 123682 1674992 13041874
2/26/2024 7.64 7.63 7.63 -0.13 7.8 7.51 515935 90818 304783 2319685
2/25/2024 8.04 7.64 7.64 -4.98 7.84 7.5 685347 245966 466306 3581959
2/22/2024 8.01 8.04 8.04 0.37 8.14 8.01 590377 105813 170932 1378866
2/21/2024 7.97 8.01 8.01 0.50 8.16 7.92 650604 107248 1000191 8043943
2/20/2024 7.99 7.97 7.97 -0.25 8.15 7.92 691853 57003 495971 3982512
2/19/2024 8.12 7.99 7.99 -1.60 8.2 7.95 677522 77606 545867 4397859
2/18/2024 7.95 8.12 8.12 2.14 8.25 8.01 526995 60801 739638 6028678
2/15/2024 7.9 7.95 7.95 0.63 8.41 7.93 393966 48186 2948752 24147141
2/14/2024 7.75 7.9 7.9 1.94 7.98 7.76 567996 68418 558315 4400389
2/13/2024 7.9 7.75 7.75 -1.90 8.05 7.69 574250 62067 530675 4151854
2/12/2024 7.81 7.9 7.9 1.15 7.91 7.55 375528 44258 488024 3831605
2/11/2024 7.87 7.81 7.81 -0.76 8 7.74 641990 30869 860650 6760854
2/8/2024 7.77 7.87 7.87 1.29 8.15 7.83 666140 26526 376418 3000475
2/7/2024 7.87 7.77 7.99 -1.27 8.19 7.73 491425 119624 840847 6719444
2/6/2024 8.29 7.87 7.87 -5.07 8.37 7.78 329619 70164 798757 6428668
2/5/2024 8.36 8.29 8.29 -0.84 8.5 8.26 283906 91149 640867 5359329
2/4/2024 8 8.36 8.47 4.50 8.65 8.1 244074 40535 1606138 13293557
2/1/2024 7.83 8 8 2.17 8.24 7.52 227148 50404 1065932 8474368
1/31/2024 8.64 7.83 7.83 -9.38 8.69 7.18 479799 58207 1075170 8724919
1/30/2024 8.5 8.64 8.64 1.65 8.84 8.13 366830 9403 3068096 26118816
1/29/2024 8.61 8.5 8.5 -1.28 8.9 8.1 437923 19926 2123118 18133671
1/28/2024 8.2 8.61 8.61 5.00 8.99 8.25 208967 19169 2054907 18031247
1/24/2024 8.01 8.2 8.2 2.37 8.5 8 147906 45281 2601834 21546109
1/23/2024 8.32 8.01 8.01 -3.73 8.31 7.98 239353 31710 1094947 8870334
1/22/2024 7.99 8.32 8.32 4.13 8.5 7.85 216804 28762 6303680 51925565
1/21/2024 8.19 7.99 7.99 -2.44 8.42 7.94 148747 15396 2695156 21756510
1/18/2024 7.73 8.19 8.19 5.95 8.24 7.8 353257 49762 2893600 23236485
1/17/2024 7.22 7.73 7.73 7.06 7.94 7.21 445720 138029 4217169 32165923
1/16/2024 7.35 7.22 7.22 -1.77 7.41 7.18 411389 53573 1055095 7675466
1/15/2024 7.18 7.35 7.35 2.37 7.42 7.14 413459 220019 2338691 17080197
1/14/2024 6.91 7.18 7.18 3.91 7.32 6.85 502737 177915 4378180 31250515
1/11/2024 6.3 6.91 6.91 9.68 6.94 6.35 511406 9326 5103196 34166511
1/10/2024 6.2 6.3 6.3 1.61 6.41 6.2 689641 89908 1602819 10119667
1/9/2024 6.17 6.2 6.2 0.49 6.3 6.14 660399 66438 691355 4308630
1/8/2024 6.16 6.17 6.17 0.16 6.23 6.1 409866 37702 680651 4195544
1/4/2024 6.25 6.16 6.16 -1.44 6.32 6.12 354959 48692 938826 5822841
1/3/2024 6.35 6.25 6.25 -1.57 6.45 6.23 492274 26294 993274 6272287
1/2/2024 6.1 6.35 6.35 4.10 6.57 6.1 421848 6792 2820522 17934004
12/31/2023 6 6.1 6.1 1.67 6.12 5.91 369791 113695 1434597 8634189
12/28/2023 6.09 6.01 6.01 -1.31 6.15 5.99 1088115 1054022 905995 5489357
12/27/2023 6.03 6.09 6.09 1.00 6.22 6.02 429276 111573 1110801 6803130
12/26/2023 6.05 6.03 6.03 -0.33 6.22 5.95 432152 115000 1485890 9082311
12/25/2023 6.06 6.05 6.05 -0.17 6.2 5.9 378172 93339 1409101 8569240
12/24/2023 6.1 6.06 6.06 -0.66 6.32 6 212354 61417 2515238 15399622
 
 
Powered by
Copyright 2014 © Arab Cotton Ginning Company All rights reserved